By connecting the BLE wind sensor, you can get instant apparent & true wind readings. Buy this package and save €50
Availability: in stock
€1,546.89 €1,398.00 inc VAT
Ultrasonic Portable Wind sensor | Yes |
Sailmon MAX | Yes |
Inductive charging pad | Yes |
Standard mounting bracket | Yes |
Protective cover | Yes |
Screws | No |
MAX manual | No, download here |
Sailmon App manual | No, download here |
Dimension | 22mm x 118,5mm x 93mm |
Display type | 4,4' transflective LCD |
Display resolution | 320 x 240 pixels |
Weight | 275g |
Water rating | IP67 |
Battery type | 3600mAh lithium-polymer |
Battery life | 16 hours (all-day) |
Charging | Wireless via inductive |
Buttons | Soft keys |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
Multi-band GNSS | Yes |
9 DOF IMU (heel & pitch) | Yes |
Bluetooth | Yes |
WiFi (2.4GHz) | Yes |
Sailmon App | Yes |
Windsensor | Yes |
Loadcell | Yes |
NMEA 0183 | Yes |
NMEA 2000 | Yes |
Airmar DST810 | Yes |
E4 processors | Yes |
Wind Speed - Range | 0 – 25 m/s |
Wind Speed - Resolution | ±0.1 m/s at 10m/s |
Wind direction - Range | 0 – 360º |
Wind direction - Resolution | ±1º |
Sensors Ultrasonic transducers | (4x) |
Sensors Sample rate | 1, 4, 8 Hz |
Secondary sensors* |
Thermometer, Gyroscope, Accelerometer
|
Power |
Solar panel, internal battery, automatic power management.
|
Autonomy with no sunlights |
In sleep mode up to 1 year, while measuring up to ~30 days.
|
Bluetooth Version | 4.0 or beyond |
Bluetooth Range | Up to 30 m (free space) |
Firmware Upgradable | Yes |
Firmware Current version: | 0.76 |
IP Code | IPX8 protection grade (10 meters). |
Dimensions | 70mm (diameter) and 57mm (height) |
Weight | 135 grams |
Easy mount | 16 mm (M16x2) female thread |
* (Accuracy may vary depending upon the App used, its release and the firmware version)
Time to Start | Yes |
(Estimated) Distance to Line | Yes |
Distance to Start | Yes |
Line Bearing | Yes |
Distance to line | Yes |
Simple Start Page | Yes |
Race Timer | Yes |
Page Builder | Yes |
Boat Speed Water | Yes |
Compass | Yes |
Course Angle | Yes |
Course over Ground | Yes |
Depth | Add-on required |
Header/Lift | Yes |
Heel | Yes |
Loadcells | Add-on required |
Pitch | Yes |
Speed over Ground | Yes |
Time | Yes |
True Wind Angle | Yes |
True Wind Direction | Yes |
True Wind Speed | Yes |
Velocity Made Good | Yes |
Velocity at Start | Yes |
MAX speed | Yes |
Ten Second Average | Yes |
Top 10 Second Average | Yes |
Non-GPS mode | Yes |
Windgraph | Yes |
Repeater mode | Yes |
Free over-the-air software updates | Yes |
Shipment from | The Hague, The Netherlands |
Delivery time Europe* | 3-5 business days |
Delivery time outside Europe* | 5-7 business days |
Courier service | FedEx |
Track and Trace | Yes |
Apple Pay | Yes |
Klarna Slice it | Yes |
SOFORT Banking | Yes |
Bankcontact | Yes |
IDEAL | Yes |
Klarna Pay later | Yes |
PayPal | Yes |
EPS | Yes |
Credit Card | Yes |
Klarna Pay Now | Yes |
Bank Transfer | Yes |
Manufactured in the Netherlands
€1,546.89 €1,398.00 inc VAT