By connecting the Calypso Ultrasonic Portable Wind Sensor, you can get instant apparent & true wind readings
Availability: in stock
US$549.00 inc VAT
Calypso Ultrasonic Portable Wind sensor | Yes |
Screws | No |
Wind Speed – Range | 0 – 25 m/s |
Wind Speed – Resolution | ±0.1 m/s at 10m/s |
Wind direction – Range | 0 – 360º |
Wind direction – Resolution | ±1º |
Sensors Ultrasonic transducers | (4x) |
Sensors Sample rate | 1, 4, 8 Hz |
Secondary sensors* |
Thermometer, Gyroscope, Accelerometer
|
Power |
Solar panel, internal battery, automatic power management.
|
Autonomy with no sunlights |
In sleep mode up to 1 year, while measuring up to ~30 days.
|
Bluetooth Version | 4.0 or beyond |
Bluetooth Range | Up to 30 m (free space) |
Firmware Upgradable | Yes |
Firmware Current version: | 0.76 |
IP Code | IPX8 protection grade (10 meters). |
Dimensions | 70mm (diameter) and 57mm (height) |
Weight | 135 grams |
Easy mount | 16 mm (M16x2) female thread |
* (Accuracy may vary depending upon the App used, its release and the firmware version)
Shipment from | The Hague, The Netherlands |
Delivery time Europe* | 3-5 business days |
Delivery time outside Europe* | 5-7 business days |
Courier service | FedEx |
Track and Trace | Yes |
Apple Pay | Yes |
Klarna Slice it | Yes |
SOFORT Banking | Yes |
Bankcontact | Yes |
IDEAL | Yes |
Klarna Pay later | Yes |
PayPal | Yes |
EPS | Yes |
Credit Card | Yes |
Klarna Pay Now | Yes |
Bank Transfer | Yes |
There are no reviews yet.
Manufactured in the Netherlands
US$549.00 inc VAT