Go faster, sail higher & improve your sailing skills with MAX. MAX is the number one training- and racing instrument in the market. Connect to the Sailmon App and analyze every detail, compare with others, get on the leaderboards, watch automatic replays, #SHAREYOURSTORY and more!
Availability: in stock
€899.00 inc VAT
Dimension | 22mm x 118,5mm x 93mm |
Display type | 4,4′ transflective LCD |
Display resolution | 320 x 240 pixels |
Weight | 275g |
Water rating | IP67 |
Battery type | 3600mAh lithium-polymer |
Battery life | 16 hours (all-day) |
Charging | Wireless via inductive |
Buttons | Soft keys |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
Multi-band GNSS | Yes |
9 DOF IMU (heel & pitch) | Yes |
Bluetooth | Yes |
WiFi (2.4GHz) | Yes |
Sailmon App | Yes |
Windsensor | Yes |
Loadcell | Yes |
NMEA 0183 | Yes |
NMEA 2000 | Yes |
Airmar DST810 | Yes |
E4 processors | Yes |
Time to Start | Yes |
(Estimated) Distance to Line | Yes |
Distance to Start | Yes |
Line Bearing | Yes |
Distance to line | Yes |
Simple Start Page | Yes |
Race Timer | Yes |
Page Builder | Yes |
Boat Speed Water | Yes |
Compass | Yes |
Course Angle | Yes |
Course over Ground | Yes |
Depth | Add-on required |
Header/Lift | Yes |
Heel | Yes |
Loadcells | Add-on required |
Pitch | Yes |
Speed over Ground | Yes |
Time | Yes |
True Wind Angle | Add-on required |
True Wind Direction | Add-on required |
True Wind Speed | Add-on required |
Velocity Made Good | Yes |
Velocity at Start | Yes |
MAX speed | Yes |
Ten Second Average | Yes |
Top 10 Second Average | Yes |
Non-GPS mode | Yes |
Windgraph | Yes |
Repeater mode | Yes |
Free over-the-air software updates | Yes |
Automatically logging trips | Yes |
Timeline | Yes |
Share, like and comment | Yes |
Session reports | Yes |
Session higlights | Yes |
Session statistics | Yes |
View by leg | Yes |
Leaderboards (filter by class/period) | Yes |
Daily results ranking | Yes |
Add photo/video with data stamp | Yes |
Download trip (GPX, CSV or Events) | Yes |
Notice board | Yes |
Compare (live) with others | GOLD subscription |
Up- and downwind performance | GOLD subscription |
Personal inferred wind directions | GOLD subscription |
Shift tracking | GOLD subscription |
Automatic comparison to best polars in class | GOLD subscription |
Shipment from | The Hague, The Netherlands |
Delivery time Europe* | 3-5 business days |
Delivery time outside Europe* | 5-7 business days |
Courier service | FedEx |
Track and Trace | Yes |
Apple Pay | Yes |
Klarna Slice it | Yes |
SOFORT Banking | Yes |
Bankcontact | Yes |
IDEAL | Yes |
Klarna Pay later | Yes |
PayPal | Yes |
EPS | Yes |
Credit Card | Yes |
Klarna Pay Now | Yes |
Bank Transfer | Yes |
4.5
/5Based on 8 rating(s)
0 Customer(s) recommended this item
It is sold like you can freely download data from the unit, but you need a gold subscription to be able to get your own data. For me, that is a deal breaker and according to the website, this is free. It is not.
If you don’t intend to use your data in any way after sailing, the display is great.
The MAX in combination with the Ultrasonic Wind Sensor is an amazing training and racing tool to setup your boat in every wind condition. My favorite racing GPS by far.
Loving this!
It is a very good navigation device. I also connected the wind transmitter and the Iphone. I look forward to the solution on the rotating mast.
Fantastic device. Rugged, good display. Readable in all conditions. I have paired up with the ultrasonic wind transducer, works very well 🙂
Just perfect – Helena & Carl Emil in 49er FX in Copenhagen – https://vimeo.com/474494792
Awesome instrument and it only going to get better and better with each software upgrade!
Great tool, vey accurate! Definatly recommended!
The display is fantastic, really readable in direct sunlight as well as when overcast. The GPS updates really quickly and provides, a useful insight into the boats performance through the water, still waiting for NMEA compatible wind for all devices (awaiting a bug fix for higher port numbers) as the Max will then become a very useful repeater of other information. Some connectivity issues when trying to use Wifi and Bluetooth, and not all wifi network passwords are supported but all in all great hardware, just waiting for the software to catch up.
Manufactured in the Netherlands
€899.00 inc VAT