Get the most powerful tracker in the market onboard and enjoy all the revolutionary Sailmon App features – providing LIVE (first 3 months for free) or afterwards data: log every mile, get ranked, be your own racing committee, relive your performance and connect, share, amplify and engage.
Availability: in stock
$399.00 inc VAT
Dimension | 29mm (height) and 100m (diameter) |
Display type | No |
Weight | 190g |
Water rating | IP67 |
Battery type | 3600mAh lithium-polymer |
Battery life | 16 hours (all-day) |
Charging | Wireless via inductive |
Buttons | Soft keys (power and mode) |
High Accuracy GPS | Yes |
Motion sensor for Heel & Pitch | Yes |
Inferred TWA, TWD | Yes |
Inferred VMG | Yes |
Bluetooth | Yes |
WiFi (2.4GHz) | Yes |
LTE-M connectivity (integrated SIM card) | Yes |
Sailmon App | Yes |
Three months for free | Yes |
Coverage | Global coverage, except Australia |
Range | Based on the network’s coverage |
Maximum use per day/month | No limit based on normal daily usage |
Shipment from | The Hague, The Netherlands |
Delivery time Europe* | 3-5 business days |
Delivery time outside Europe* | 5-7 business days |
Courier service | FedEx |
Track and Trace | Yes |
Apple Pay | Yes |
Klarna Slice it | Yes |
SOFORT Banking | Yes |
Bankcontact | Yes |
IDEAL | Yes |
Klarna Pay later | Yes |
PayPal | Yes |
EPS | Yes |
Credit Card | Yes |
Klarna Pay Now | Yes |
Bank Transfer | Yes |
Manufactured in the Netherlands
$399.00 inc VAT